Historic Brawl | Esika, God of the Tree | Value you own: 0 % |
---|---|---|
693 | 693 | 94 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kiora, Behemoth Beckoner | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Teferi, Who Slows the Sunset | 0 / 1 | 3.49 | 3.49 | 1 Mythic |
Teferi, Time Raveler | 0 / 1 | 7.36 | 7.36 | 1 Mythic |
Nicol Bolas, Dragon-God | 0 / 1 | 2.85 | 2.85 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien on the Hunt | 0 / 1 | 1.27 | 1.27 | 1 Mythic |
Nissa, Ascended Animist | 0 / 1 | 4.65 | 4.65 | 1 Mythic |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Valki, God of Lies | 0 / 1 | 7.47 | 7.47 | 1 Mythic |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Crucias, Titan of the Waves | 0 / 1 | 0.0 | 0.0 | 1 Mythic |
Gix, Yawgmoth Praetor | 0 / 1 | 13.18 | 13.18 | 1 Mythic |
Jodah, the Unifier | 0 / 1 | 1.98 | 1.98 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.01 | 3.01 | 1 Rare |
Sauron, the Dark Lord | 0 / 1 | 6.22 | 6.22 | 1 Mythic |
Gyruda, Doom of Depths | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Kroxa and Kunoros | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Muldrotha, the Gravetide | 0 / 1 | 3.61 | 3.61 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Atraxa, Grand Unifier | 0 / 1 | 21.56 | 21.56 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
Vorinclex, Voice of Hunger | 0 / 1 | 7.28 | 7.28 | 1 Mythic |
Jin-Gitaxias, Core Augur | 0 / 1 | 4.92 | 4.92 | 1 Mythic |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fire Prophecy | 0 / 1 | 0.15 | 0.15 | 1 Common |
Power Word Kill | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cathartic Pyre | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Volcanic Spite | 0 / 1 | 0.31 | 0.31 | 1 Common |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Harrow | 0 / 1 | 0.23 | 0.23 | 1 Common |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Neoform | 0 / 1 | 0.45 | 0.45 | 1 Uncommon |
Grim Tutor | 0 / 1 | 12.82 | 12.82 | 1 Mythic |
Eldritch Evolution | 0 / 1 | 4.32 | 4.32 | 1 Rare |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Demonic Bargain | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Supreme Verdict | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Sunfall | 0 / 1 | 4.74 | 4.74 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Ruinous Ultimatum | 0 / 1 | 2.91 | 2.91 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Reckoner Bankbuster | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Call of the Ring | 0 / 1 | 1.74 | 1.74 | 1 Rare |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Guardian Project | 0 / 1 | 7.37 | 7.37 | 1 Mythic |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.18 | 1.18 | 2 Common |
Snow-Covered Island | 0 / 1 | 1.02 | 1.02 | 1 Common |
Snow-Covered Mountain | 0 / 1 | 0.49 | 0.49 | 1 Common |
Snow-Covered Plains | 0 / 1 | 0.21 | 0.21 | 1 Common |
Snow-Covered Swamp | 0 / 2 | 0.74 | 0.74 | 2 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Spara's Headquarters | 0 / 1 | 10.96 | 10.96 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Xander's Lounge | 0 / 1 | 9.52 | 9.52 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Jetmir's Garden | 0 / 1 | 12.27 | 12.27 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Raffine's Tower | 0 / 1 | 10.39 | 10.39 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Zagoth Triome | 0 / 1 | 17.3 | 17.3 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Ziatora's Proving Ground | 0 / 1 | 8.24 | 8.24 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
MTGA:
You need
23 Mythic45 Rare
9 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Esika, God of the Tree
Deck
1 The Wandering Emperor
1 Teferi, Who Slows the Sunset
1 Teferi, Time Raveler
1 Nicol Bolas, Dragon-God
1 Nissa, Who Shakes the World
1 Vivien on the Hunt
1 Nissa, Ascended Animist
1 Esper Sentinel
1 Llanowar Elves
1 Paradise Druid
1 Valki, God of Lies
1 Uro, Titan of Nature's Wrath
1 Crucias, Titan of the Waves
1 Gix, Yawgmoth Praetor
1 Jodah, the Unifier
1 Kogla, the Titan Ape
1 Sauron, the Dark Lord
1 Gyruda, Doom of Depths
1 Kroxa and Kunoros
1 Muldrotha, the Gravetide
1 Hullbreaker Horror
1 Atraxa, Grand Unifier
1 Craterhoof Behemoth
1 Vorinclex, Voice of Hunger
1 Jin-Gitaxias, Core Augur
1 Fatal Push
1 Lightning Bolt
1 Swords to Plowshares
1 Abrade
1 Fire Prophecy
1 Power Word Kill
1 Cathartic Pyre
1 Volcanic Spite
1 Growth Spiral
1 Harrow
1 Prismari Command
1 Thoughtseize
1 Into the North
1 Neoform
1 Grim Tutor
1 Eldritch Evolution
1 Cultivate
1 Demonic Bargain
1 Supreme Verdict
1 Sunfall
1 Farewell
1 Ruinous Ultimatum
1 Arcane Signet
1 Reckoner Bankbuster
1 Coldsteel Heart
1 Chromatic Lantern
1 The Celestus
1 Key to the Archive
1 The Great Henge
1 Call of the Ring
1 The Meathook Massacre
1 Phyrexian Arena
1 Fable of the Mirror-Breaker
1 Guardian Project
1 Smothering Tithe
1 Forest
1 Island
1 Mountain
1 Plains
1 Swamp
2 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
2 Snow-Covered Swamp
1 Command Tower
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Spara's Headquarters
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Xander's Lounge
1 Stomping Ground
1 Jetmir's Garden
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Raffine's Tower
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
1 Ziatora's Proving Ground
1 Sokenzan, Crucible of Defiance
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Takenuma, Abandoned Mire
1 Eiganjo, Seat of the Empire